Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹2,535.6481 (9 Nov) | ₹2,345.8350 (9 Nov) | ₹474.3490 (9 Nov) |
| 1 month | +0.48% | +8.98%Highest of these | +6.76% |
| 6 months | +3.33% | +8.42%Highest of these | +7.58% |
| 1 year, a year | +6.59% | +4.48% | +12.83%Highest of these |
| 3 years, a year | +6.96% | +17.52%Highest of these | +15.60% |
| 5 years, a year | – | +16.41%Highest of these | +14.22% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.