Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | Aditya Birla Sun Life Short Term Fund - Direct Plan - GROWTHRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Short Duration Fund | Flexi Cap Fund |
| Latest NAV | ₹2,535.0121 (8 Nov) | ₹55.4940 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.48% | +0.37% | +3.87%Highest of these |
| 6 months | +3.32%Highest of these | +2.90% | +2.06% |
| 1 year, a year | +6.59%Highest of these | +4.96% | +0.84% |
| 3 years, a year | +6.95% | +7.54% | +10.89%Highest of these |
| 5 years, a year | – | +6.88% | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.