Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | Kotak Gilt Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹2,535.6481 (9 Nov) | ₹112.2650 (9 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.48% | +1.37% | +3.87%Highest of these |
| 6 months | +3.33% | +3.35%Highest of these | +2.06% |
| 1 year, a year | +6.59%Highest of these | +3.66% | +0.84% |
| 3 years, a year | +6.96% | +5.84% | +10.89%Highest of these |
| 5 years, a year | – | +5.53% | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.