Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹2,535.6481 (9 Nov) | ₹115.8451 (6 Nov) | ₹61.2338 (9 Nov) |
| 1 month | +0.48% | +2.43%Highest of these | +0.48% |
| 6 months | +3.33% | +7.21%Highest of these | +3.96% |
| 1 year, a year | +6.59% | +2.25% | +10.77%Highest of these |
| 3 years, a year | +6.96% | +11.65% | +13.79%Highest of these |
| 5 years, a year | – | +9.56% | +13.43%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.