Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹2,535.6481 (9 Nov) | ₹2,251.5300 (9 Nov) | ₹19.1697 (9 Nov) |
| 1 month | +0.48% | +6.79%Highest of these | +0.42% |
| 6 months | +3.33% | +7.15%Highest of these | +3.03% |
| 1 year, a year | +6.59% | +8.69%Highest of these | +5.41% |
| 3 years, a year | +6.96% | +16.55%Highest of these | +7.17% |
| 5 years, a year | – | +11.57%Highest of these | +6.34% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.