Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | UTI - Overnight Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Liquid Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹2,535.0121 (8 Nov) | ₹3,803.5080 (8 Nov) | ₹2,242.1900 (6 Nov) |
| 1 month | +0.48% | +0.47% | +4.93%Highest of these |
| 6 months | +3.32% | +2.62% | +7.27%Highest of these |
| 1 year, a year | +6.59% | +5.27% | +8.42%Highest of these |
| 3 years, a year | +6.95% | +6.01% | +16.51%Highest of these |
| 5 years, a year | – | +5.78% | +11.89%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.