Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | ELSS | Liquid Fund |
| Latest NAV | ₹2,535.6481 (9 Nov) | ₹41.6600 (9 Nov) | ₹4,313.3840 (9 Nov) |
| 1 month | +0.48% | +7.93%Highest of these | +0.52% |
| 6 months | +3.33% | +8.07%Highest of these | +3.36% |
| 1 year, a year | +6.59%Highest of these | +3.27% | +6.58% |
| 3 years, a year | +6.96% | +11.09%Highest of these | +6.96% |
| 5 years, a year | – | +9.96%Highest of these | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.