Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Liquid Fund | ELSS |
| Latest NAV | ₹2,535.0121 (8 Nov) | ₹374.2075 (8 Nov) | ₹63.7118 (6 Nov) |
| 1 month | +0.48% | +0.51%Highest of these | −1.26% |
| 6 months | +3.32%Highest of these | +3.28% | +1.91% |
| 1 year, a year | +6.59% | +6.57% | +7.40%Highest of these |
| 3 years, a year | +6.95% | +6.94% | +19.75%Highest of these |
| 5 years, a year | – | +6.47% | +16.20%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.