Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Edelweiss Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Liquid Fund | Liquid Fund |
| Latest NAV | ₹2,535.6481 (9 Nov) | ₹374.3029 (9 Nov) | ₹3,708.0200 (9 Nov) |
| 1 month | +0.48% | +0.51%Highest of these | +0.48% |
| 6 months | +3.33%Highest of these | +3.29% | +3.28% |
| 1 year, a year | +6.59%Highest of these | +6.56% | +6.56% |
| 3 years, a year | +6.96% | +6.95% | +6.97%Highest of these |
| 5 years, a year | – | +6.47% | +6.47%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.