Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Liquid Fund | Money Market Fund |
| Latest NAV | ₹2,535.0121 (8 Nov) | ₹374.2075 (8 Nov) | ₹1,313.3915 (6 Nov) |
| 1 month | +0.48% | +0.51%Highest of these | +0.42% |
| 6 months | +3.32% | +3.28% | +3.44%Highest of these |
| 1 year, a year | +6.59%Highest of these | +6.57% | +6.54% |
| 3 years, a year | +6.95%Highest of these | +6.94% | +6.75% |
| 5 years, a year | – | +6.47% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.