Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Credit Risk Fund | Liquid Fund |
| Latest NAV | ₹2,535.6481 (9 Nov) | ₹0.5342 (27 Jan) | ₹374.3029 (9 Nov) |
| 1 month | +0.48% | +298.36%Highest of these | +0.51% |
| 6 months | +3.33% | +316.37%Highest of these | +3.29% |
| 1 year, a year | +6.59% | +340.03%Highest of these | +6.56% |
| 3 years, a year | +6.96%Highest of these | – | +6.95% |
| 5 years, a year | – | – | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.