Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹2,535.0121 (8 Nov) | ₹17.9568 (6 Nov) | ₹2,335.9420 (6 Nov) |
| 1 month | +0.48% | +3.87% | +7.19%Highest of these |
| 6 months | +3.32% | +2.06% | +7.58%Highest of these |
| 1 year, a year | +6.59%Highest of these | +0.84% | +4.04% |
| 3 years, a year | +6.95% | +10.89% | +17.65%Highest of these |
| 5 years, a year | – | +10.40% | +16.70%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.