Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹2,535.6481 (9 Nov) | ₹12.4819 (9 Nov) | ₹46.6900 (9 Nov) |
| 1 month | +0.48% | +1.22% | +7.86%Highest of these |
| 6 months | +3.33%Highest of these | +2.00% | +3.21% |
| 1 year, a year | +6.59%Highest of these | +1.72% | +2.82% |
| 3 years, a year | +6.96% | +5.08% | +15.81%Highest of these |
| 5 years, a year | – | – | +12.43% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.