Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | BANDHAN Flexi Cap Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹1,313.2578 (8 Nov) | ₹238.6340 (6 Nov) | ₹61.1790 (6 Nov) |
| 1 month | +0.47% | +6.80%Highest of these | +0.36% |
| 6 months | +2.58% | +4.57%Highest of these | +3.89% |
| 1 year, a year | +5.15% | +2.81% | +10.66%Highest of these |
| 3 years, a year | +5.94% | +12.79% | +13.79%Highest of these |
| 5 years, a year | – | +10.04% | +13.44%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.