Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | BANDHAN Flexi Cap Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹1,313.4503 (9 Nov) | ₹238.6340 (6 Nov) | ₹32.5079 (6 Nov) |
| 1 month | +0.47% | +6.80%Highest of these | +6.30% |
| 6 months | +2.59% | +4.57%Highest of these | +0.90% |
| 1 year, a year | +5.14%Highest of these | +2.81% | −5.17% |
| 3 years, a year | +5.94% | +12.79%Highest of these | +10.03% |
| 5 years, a year | – | +10.04% | +11.22%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.