Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | Mahindra Manulife Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Gilt Fund | Overnight Fund |
| Latest NAV | ₹1,313.2578 (8 Nov) | ₹41.0798 (6 Nov) | ₹1,438.0737 (8 Nov) |
| 1 month | +0.47% | +0.46% | +0.47%Highest of these |
| 6 months | +2.58% | +4.11%Highest of these | +2.63% |
| 1 year, a year | +5.15% | +7.29%Highest of these | +5.28% |
| 3 years, a year | +5.94% | +8.23%Highest of these | +6.00% |
| 5 years, a year | – | +6.47%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.