Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | Bank of India Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Gilt Fund | Money Market Fund |
| Latest NAV | ₹1,313.2578 (8 Nov) | ₹41.0798 (6 Nov) | ₹11.2751 (6 Nov) |
| 1 month | +0.47%Highest of these | +0.46% | +0.40% |
| 6 months | +2.58% | +4.11%Highest of these | +3.33% |
| 1 year, a year | +5.15% | +7.29%Highest of these | +6.49% |
| 3 years, a year | +5.94% | +8.23%Highest of these | – |
| 5 years, a year | – | +6.47% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.