Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | BANDHAN LIQUID Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹1,313.4503 (9 Nov) | ₹1,832.5890 (9 Nov) | ₹3,462.1455 (9 Nov) |
| 1 month | +0.47% | +8.48%Highest of these | +0.47% |
| 6 months | +2.59% | +3.46%Highest of these | +3.22% |
| 1 year, a year | +5.14% | −0.64% | +6.49%Highest of these |
| 3 years, a year | +5.94% | +12.03%Highest of these | +6.89% |
| 5 years, a year | – | +10.73%Highest of these | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.