Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Quant Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹1,313.2578 (8 Nov) | ₹1,825.0732 (6 Nov) | ₹45.8773 (8 Nov) |
| 1 month | +0.47% | +6.53%Highest of these | +0.46% |
| 6 months | +2.58% | +2.72% | +3.02%Highest of these |
| 1 year, a year | +5.15% | −1.16% | +6.09%Highest of these |
| 3 years, a year | +5.94% | +12.07%Highest of these | +6.71% |
| 5 years, a year | – | +11.18%Highest of these | +6.34% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.