Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹1,313.4503 (9 Nov) | ₹1,832.5890 (9 Nov) | ₹29.5017 (9 Nov) |
| 1 month | +0.47% | +8.48%Highest of these | +3.69% |
| 6 months | +2.59% | +3.46% | +6.12%Highest of these |
| 1 year, a year | +5.14% | −0.64% | +9.39%Highest of these |
| 3 years, a year | +5.94% | +12.03% | +12.56%Highest of these |
| 5 years, a year | – | +10.73%Highest of these | +10.60% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.