Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹1,313.4503 (9 Nov) | ₹1,825.0732 (6 Nov) | ₹1,475.9539 (9 Nov) |
| 1 month | +0.47% | +6.53%Highest of these | +0.47% |
| 6 months | +2.59% | +2.72%Highest of these | +2.63% |
| 1 year, a year | +5.14% | −1.16% | +5.24%Highest of these |
| 3 years, a year | +5.94% | +12.07%Highest of these | +5.99% |
| 5 years, a year | – | +11.18%Highest of these | +5.76% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.