Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | ELSS | Credit Risk Fund |
| Latest NAV | ₹1,313.4503 (9 Nov) | ₹1,643.0429 (9 Nov) | ₹19.1697 (9 Nov) |
| 1 month | +0.47% | +8.69%Highest of these | +0.42% |
| 6 months | +2.59% | +4.27%Highest of these | +3.03% |
| 1 year, a year | +5.14% | −1.34% | +5.41%Highest of these |
| 3 years, a year | +5.94% | +11.79%Highest of these | +7.17% |
| 5 years, a year | – | +10.78%Highest of these | +6.34% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.