Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | BANDHAN LIQUID Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Liquid Fund | Liquid Fund |
| Latest NAV | ₹1,313.4503 (9 Nov) | ₹4,312.2174 (8 Nov) | ₹3,461.2759 (8 Nov) |
| 1 month | +0.47% | +0.51%Highest of these | +0.48% |
| 6 months | +2.59% | +3.33%Highest of these | +3.22% |
| 1 year, a year | +5.14% | +6.58%Highest of these | +6.50% |
| 3 years, a year | +5.94% | +6.96%Highest of these | +6.89% |
| 5 years, a year | – | +6.46%Highest of these | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.