Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Kotak Medium Term Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Liquid Fund | Medium Duration Fund |
| Latest NAV | ₹1,313.4503 (9 Nov) | ₹4,313.3840 (9 Nov) | ₹27.6874 (9 Nov) |
| 1 month | +0.47% | +0.52% | +0.58%Highest of these |
| 6 months | +2.59% | +3.36% | +3.45%Highest of these |
| 1 year, a year | +5.14% | +6.58%Highest of these | +5.85% |
| 3 years, a year | +5.94% | +6.96% | +8.73%Highest of these |
| 5 years, a year | – | +6.46% | +7.34%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.