Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Credit Risk Fund | Liquid Fund |
| Latest NAV | ₹1,313.2578 (8 Nov) | ₹42.6899 (6 Nov) | ₹374.2075 (8 Nov) |
| 1 month | +0.47% | +0.57%Highest of these | +0.51% |
| 6 months | +2.58% | +3.88%Highest of these | +3.28% |
| 1 year, a year | +5.15% | +7.36%Highest of these | +6.57% |
| 3 years, a year | +5.94% | +8.85%Highest of these | +6.94% |
| 5 years, a year | – | +7.89%Highest of these | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.