Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹1,313.2578 (8 Nov) | ₹6,354.1164 (6 Nov) | ₹71.4685 (6 Nov) |
| 1 month | +0.47% | +0.38% | +1.87%Highest of these |
| 6 months | +2.58% | +3.34% | +12.90%Highest of these |
| 1 year, a year | +5.15% | +6.44%Highest of these | +3.92% |
| 3 years, a year | +5.94% | +7.32% | +17.71%Highest of these |
| 5 years, a year | – | +6.78% | +13.41%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.