Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | DSP Gilt Fund - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Gilt Fund | ELSS |
| Latest NAV | ₹1,313.4503 (9 Nov) | ₹104.9992 (9 Nov) | ₹27.9509 (9 Nov) |
| 1 month | +0.47% | −0.13% | +1.71%Highest of these |
| 6 months | +2.59%Highest of these | +1.90% | −0.05% |
| 1 year, a year | +5.14%Highest of these | +2.54% | +0.05% |
| 3 years, a year | +5.94% | +6.34% | +14.15%Highest of these |
| 5 years, a year | – | +5.73% | +11.77%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.