Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Kotak Gilt Fund - Direct Plan - Investment Provident Fund and Trust-GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹1,313.4503 (9 Nov) | ₹114.9854 (9 Nov) | ₹42.6800 (9 Nov) |
| 1 month | +0.47% | +1.37% | +3.09%Highest of these |
| 6 months | +2.59% | +3.35% | +5.15%Highest of these |
| 1 year, a year | +5.14% | +3.66% | +10.14%Highest of these |
| 3 years, a year | +5.94% | +5.85% | +18.85%Highest of these |
| 5 years, a year | – | +5.53% | +15.68%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.