Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹1,313.2578 (8 Nov) | ₹2,242.1900 (6 Nov) | ₹1,825.0732 (6 Nov) |
| 1 month | +0.47% | +4.93% | +6.53%Highest of these |
| 6 months | +2.58% | +7.27%Highest of these | +2.72% |
| 1 year, a year | +5.15% | +8.42%Highest of these | −1.16% |
| 3 years, a year | +5.94% | +16.51%Highest of these | +12.07% |
| 5 years, a year | – | +11.89%Highest of these | +11.18% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.