Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | UTI - Overnight Fund - Direct Plan - GrowthRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Overnight Fund | Gilt Fund |
| Latest NAV | ₹1,313.4503 (9 Nov) | ₹3,804.6470 (10 Nov) | ₹33.6569 (9 Nov) |
| 1 month | +0.47% | +0.47% | +1.27%Highest of these |
| 6 months | +2.59% | +2.63%Highest of these | +2.42% |
| 1 year, a year | +5.14% | +5.27%Highest of these | +2.67% |
| 3 years, a year | +5.94% | +6.01% | +6.23%Highest of these |
| 5 years, a year | – | +5.78%Highest of these | +5.55% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.