Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | HDFC Banking and PSU Debt Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Banking and PSU Fund | ELSS |
| Latest NAV | ₹1,313.4503 (9 Nov) | ₹25.5540 (6 Nov) | ₹32.5079 (6 Nov) |
| 1 month | +0.47% | +0.33% | +6.30%Highest of these |
| 6 months | +2.59%Highest of these | +2.56% | +0.90% |
| 1 year, a year | +5.14%Highest of these | +4.09% | −5.17% |
| 3 years, a year | +5.94% | +6.96% | +10.03%Highest of these |
| 5 years, a year | – | +6.25% | +11.22%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.