Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹1,313.4503 (9 Nov) | ₹71.4685 (6 Nov) | ₹2,251.5300 (9 Nov) |
| 1 month | +0.47% | +1.87% | +6.79%Highest of these |
| 6 months | +2.59% | +12.90%Highest of these | +7.15% |
| 1 year, a year | +5.14% | +3.92% | +8.69%Highest of these |
| 3 years, a year | +5.94% | +17.71%Highest of these | +16.55% |
| 5 years, a year | – | +13.41%Highest of these | +11.57% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.