Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹1,313.4503 (9 Nov) | ₹71.7688 (9 Nov) | ₹27.9509 (9 Nov) |
| 1 month | +0.47% | +3.71%Highest of these | +1.71% |
| 6 months | +2.59% | +11.54%Highest of these | −0.05% |
| 1 year, a year | +5.14%Highest of these | +4.92% | +0.05% |
| 3 years, a year | +5.94% | +17.73%Highest of these | +14.15% |
| 5 years, a year | – | +13.24%Highest of these | +11.77% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.