Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Sundaram Money Market Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Overnight Fund | Liquid Fund | Money Market Fund |
| Latest NAV | ₹1,313.4503 (9 Nov) | ₹374.3029 (9 Nov) | ₹16.4606 (9 Nov) |
| 1 month | +0.47% | +0.51%Highest of these | +0.41% |
| 6 months | +2.59% | +3.29% | +3.46%Highest of these |
| 1 year, a year | +5.14% | +6.56%Highest of these | +6.49% |
| 3 years, a year | +5.94% | +6.95% | +7.24%Highest of these |
| 5 years, a year | – | +6.47% | +6.60%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.