Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Liquid Fund | ELSS |
| Latest NAV | ₹1,313.2578 (8 Nov) | ₹374.2075 (8 Nov) | ₹32.5079 (6 Nov) |
| 1 month | +0.47% | +0.51% | +6.30%Highest of these |
| 6 months | +2.58% | +3.28%Highest of these | +0.90% |
| 1 year, a year | +5.15% | +6.57%Highest of these | −5.17% |
| 3 years, a year | +5.94% | +6.94% | +10.03%Highest of these |
| 5 years, a year | – | +6.47% | +11.22%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.