Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Money Market Fund | ELSS |
| Latest NAV | ₹1,313.2578 (8 Nov) | ₹34.1643 (6 Nov) | ₹466.3022 (6 Nov) |
| 1 month | +0.47% | +0.40% | +2.24%Highest of these |
| 6 months | +2.58% | +3.37% | +5.72%Highest of these |
| 1 year, a year | +5.15% | +6.47% | +11.12%Highest of these |
| 3 years, a year | +5.94% | +7.26% | +15.45%Highest of these |
| 5 years, a year | – | +6.54% | +14.56%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.