Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹1,313.4503 (9 Nov) | ₹46.6900 (9 Nov) | ₹2,535.6481 (9 Nov) |
| 1 month | +0.47% | +7.86%Highest of these | +0.48% |
| 6 months | +2.59% | +3.21% | +3.33%Highest of these |
| 1 year, a year | +5.14% | +2.82% | +6.59%Highest of these |
| 3 years, a year | +5.94% | +15.81%Highest of these | +6.96% |
| 5 years, a year | – | +12.43% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.