Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | DSP Corporate Bond Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Overnight Fund | Corporate Bond Fund | Flexi Cap Fund |
| Latest NAV | ₹1,313.4503 (9 Nov) | ₹17.6246 (9 Nov) | ₹2,251.5300 (9 Nov) |
| 1 month | +0.47% | +0.37% | +6.79%Highest of these |
| 6 months | +2.59% | +3.20% | +7.15%Highest of these |
| 1 year, a year | +5.14% | +5.88% | +8.69%Highest of these |
| 3 years, a year | +5.94% | +7.37% | +16.55%Highest of these |
| 5 years, a year | – | +6.10% | +11.57%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.