Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | BANDHAN LIQUID Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Overnight Fund | Liquid Fund |
| Latest NAV | ₹1,313.2578 (8 Nov) | ₹1,481.9858 (8 Nov) | ₹3,461.2759 (8 Nov) |
| 1 month | +0.47% | +0.47% | +0.48%Highest of these |
| 6 months | +2.58% | +2.63% | +3.22%Highest of these |
| 1 year, a year | +5.15% | +5.28% | +6.50%Highest of these |
| 3 years, a year | +5.94% | +6.01% | +6.89%Highest of these |
| 5 years, a year | – | +5.78% | +6.42%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.