Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹1,313.2578 (8 Nov) | ₹32.5079 (6 Nov) | ₹1,825.0732 (6 Nov) |
| 1 month | +0.47% | +6.30% | +6.53%Highest of these |
| 6 months | +2.58% | +0.90% | +2.72%Highest of these |
| 1 year, a year | +5.15%Highest of these | −5.17% | −1.16% |
| 3 years, a year | +5.94% | +10.03% | +12.07%Highest of these |
| 5 years, a year | – | +11.22%Highest of these | +11.18% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.