Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | HDFC Ultra Short Term Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | ELSS | Ultra Short Duration Fund |
| Latest NAV | ₹1,313.4503 (9 Nov) | ₹32.4204 (9 Nov) | ₹16.8395 (9 Nov) |
| 1 month | +0.47% | +6.52%Highest of these | +0.39% |
| 6 months | +2.59% | +1.19% | +3.28%Highest of these |
| 1 year, a year | +5.14% | −5.10% | +6.28%Highest of these |
| 3 years, a year | +5.94% | +9.80%Highest of these | +7.16% |
| 5 years, a year | – | +10.82%Highest of these | +6.62% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.