Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹1,313.4503 (9 Nov) | ₹32.4204 (9 Nov) | ₹21.8296 (9 Nov) |
| 1 month | +0.47% | +6.52%Highest of these | +5.91% |
| 6 months | +2.59% | +1.19% | +12.75%Highest of these |
| 1 year, a year | +5.14% | −5.10% | +15.63%Highest of these |
| 3 years, a year | +5.94% | +9.80% | +19.84%Highest of these |
| 5 years, a year | – | +10.82% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.