Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | UTI - Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | ELSS | Overnight Fund |
| Latest NAV | ₹1,313.2578 (8 Nov) | ₹27.6853 (6 Nov) | ₹3,803.5080 (8 Nov) |
| 1 month | +0.47% | −1.23% | +0.47%Highest of these |
| 6 months | +2.58% | −1.34% | +2.62%Highest of these |
| 1 year, a year | +5.15% | −0.93% | +5.27%Highest of these |
| 3 years, a year | +5.94% | +14.36%Highest of these | +6.01% |
| 5 years, a year | – | +12.18%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.