Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Mahindra Manulife Overnight Fund - Direct Plan - GrowthRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Overnight Fund | Gilt Fund |
| Latest NAV | ₹1,313.4503 (9 Nov) | ₹1,438.2920 (9 Nov) | ₹1,087.9101 (9 Nov) |
| 1 month | +0.47% | +0.49% | +1.20%Highest of these |
| 6 months | +2.59% | +2.64% | +3.63%Highest of these |
| 1 year, a year | +5.14% | +5.25%Highest of these | +4.88% |
| 3 years, a year | +5.94% | +6.00%Highest of these | – |
| 5 years, a year | – | +5.78% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.