Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Overnight Fund | Credit Risk Fund | Flexi Cap Fund |
| Latest NAV | ₹1,313.4503 (9 Nov) | ₹0.5342 (27 Jan) | ₹2,251.5300 (9 Nov) |
| 1 month | +0.47% | +298.36%Highest of these | +6.79% |
| 6 months | +2.59% | +316.37%Highest of these | +7.15% |
| 1 year, a year | +5.14% | +340.03%Highest of these | +8.69% |
| 3 years, a year | +5.94% | – | +16.55%Highest of these |
| 5 years, a year | – | – | +11.57% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.