Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | PGIM India Money Market Fund - Direct Plan - Direct GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Money Market Fund | Liquid Fund |
| Latest NAV | ₹1,313.4503 (9 Nov) | ₹1,487.7435 (9 Nov) | ₹4,313.3840 (9 Nov) |
| 1 month | +0.47% | +0.38% | +0.52%Highest of these |
| 6 months | +2.59% | +3.33% | +3.36%Highest of these |
| 1 year, a year | +5.14% | +6.30% | +6.58%Highest of these |
| 3 years, a year | +5.94% | +7.13%Highest of these | +6.96% |
| 5 years, a year | – | +6.67%Highest of these | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.