Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Quant Liquid Fund - Direct Plan - Unclaimed Redemption Plan-Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Overnight Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹1,313.4503 (9 Nov) | ₹13.3371 (15 Dec) | ₹2,251.5300 (9 Nov) |
| 1 month | +0.47% | +0.48% | +6.79%Highest of these |
| 6 months | +2.59% | +2.86% | +7.15%Highest of these |
| 1 year, a year | +5.14% | +4.77% | +8.69%Highest of these |
| 3 years, a year | +5.94% | +6.42% | +16.55%Highest of these |
| 5 years, a year | – | +5.66% | +11.57%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.