Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Money Market Fund | Banking and PSU Fund |
| Latest NAV | ₹1,313.4503 (9 Nov) | ₹1,382.1379 (9 Nov) | ₹14.2913 (9 Nov) |
| 1 month | +0.47%Highest of these | +0.36% | +0.35% |
| 6 months | +2.59% | +3.41%Highest of these | +2.37% |
| 1 year, a year | +5.14% | +6.72%Highest of these | +4.47% |
| 3 years, a year | +5.94% | +7.16%Highest of these | +6.89% |
| 5 years, a year | – | +6.55%Highest of these | +6.33% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.