Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | ELSS | Money Market Fund |
| Latest NAV | ₹1,313.2578 (8 Nov) | ₹534.6475 (6 Nov) | ₹6,354.1164 (6 Nov) |
| 1 month | +0.47% | +4.86%Highest of these | +0.38% |
| 6 months | +2.58% | −0.58% | +3.34%Highest of these |
| 1 year, a year | +5.15% | −3.74% | +6.44%Highest of these |
| 3 years, a year | +5.94% | +9.61%Highest of these | +7.32% |
| 5 years, a year | – | – | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.