Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹1,313.4503 (9 Nov) | ₹115.4154 (9 Nov) | ₹122.5079 (9 Nov) |
| 1 month | +0.47% | +7.15%Highest of these | +6.80% |
| 6 months | +2.59% | +3.22% | +4.62%Highest of these |
| 1 year, a year | +5.14% | +4.24% | +11.97%Highest of these |
| 3 years, a year | +5.94% | +15.68% | +15.99%Highest of these |
| 5 years, a year | – | – | +14.11% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.